Say NO to SPAM Posts.
| Rank | User | Submissions | Published | Comments | Total Votes | Published Up Votes | Karma |
|---|---|---|---|---|---|---|---|
| 1 | 56 | 56 (100%) | 0 | 56 | 2 (3%) | 3696.00 | |
| 2 | 47 | 47 (100%) | 0 | 47 | 4 (8%) | 3102.00 | |
| 3 | 39 | 39 (100%) | 0 | 39 | 3 (7%) | 2574.00 | |
| 4 | 33 | 33 (100%) | 0 | 33 | 2 (6%) | 2178.00 | |
| 5 | 31 | 31 (100%) | 0 | 31 | 5 (16%) | 2046.00 | |
| 6 | 23 | 23 (100%) | 0 | 23 | 2 (8%) | 1518.00 | |
| 7 | 12 | 12 (100%) | 0 | 12 | 0 (0%) | 792.00 | |
| 8 | 9 | 9 (100%) | 0 | 9 | 0 (0%) | 594.00 | |
| 9 | 6 | 6 (100%) | 0 | 6 | 2 (33%) | 397.00 | |
| 10 | 6 | 6 (100%) | 0 | 6 | 0 (0%) | 396.00 | |
| 10 | 6 | 6 (100%) | 0 | 6 | 1 (16%) | 396.00 | |
| 10 | 6 | 6 (100%) | 0 | 6 | 1 (16%) | 396.00 | |
| 10 | 6 | 6 (100%) | 0 | 6 | 0 (0%) | 396.00 | |
| 10 | 6 | 6 (100%) | 0 | 6 | 0 (0%) | 396.00 | |
| 15 | 5 | 5 (100%) | 0 | 5 | 0 (0%) | 330.00 | |
| 16 | 4 | 4 (100%) | 0 | 4 | 0 (0%) | 264.00 | |
| 16 | 4 | 4 (100%) | 0 | 4 | 0 (0%) | 264.00 | |
| 16 | 4 | 4 (100%) | 0 | 4 | 1 (25%) | 264.00 | |
| 16 | 4 | 4 (100%) | 0 | 4 | 0 (0%) | 264.00 | |
| 16 | 4 | 4 (100%) | 0 | 4 | 1 (25%) | 264.00 | |
| 21 | 3 | 3 (100%) | 0 | 3 | 0 (0%) | 198.00 | |
| 21 | 3 | 3 (100%) | 0 | 3 | 0 (0%) | 198.00 | |
| 23 | 2 | 2 (100%) | 0 | 2 | 0 (0%) | 132.00 | |
| 23 | 2 | 2 (100%) | 0 | 2 | 1 (50%) | 132.00 | |
| 23 | 2 | 2 (100%) | 0 | 2 | 0 (0%) | 132.00 |

